fix: RKI changed labels of colums
This commit is contained in:
		
							parent
							
								
									ded0c47604
								
							
						
					
					
						commit
						134e292f69
					
				
					 1 changed files with 11 additions and 2 deletions
				
			
		
							
								
								
									
										13
									
								
								plot.py
									
										
									
									
									
								
							
							
						
						
									
										13
									
								
								plot.py
									
										
									
									
									
								
							|  | @ -157,9 +157,18 @@ def calculate_vaccination_data(data): | |||
| 		'vaccination_rate_needed_for_target_percentage': vaccination_rate_needed_for_target_percentage | ||||
| 	} | ||||
| 
 | ||||
| if 'Erstimpfung' in impfungen: | ||||
| 	raw_first_vaccinations = impfungen['Erstimpfung'] | ||||
| elif 'Einmal geimpft' in impfungen: | ||||
| 	raw_first_vaccinations = impfungen['Einmal geimpft'] | ||||
| 
 | ||||
| data_first_vaccination = calculate_vaccination_data(impfungen['Erstimpfung']) | ||||
| data_second_vaccination = calculate_vaccination_data(impfungen['Zweitimpfung']) | ||||
| if 'Zweitimpfung' in impfungen: | ||||
| 	raw_second_vaccinations = impfungen['Zweitimpfung'] | ||||
| elif 'Vollständig geimpft' in impfungen: | ||||
| 	raw_second_vaccinations = impfungen['Vollständig geimpft'] | ||||
| 
 | ||||
| data_first_vaccination = calculate_vaccination_data(raw_first_vaccinations) | ||||
| data_second_vaccination = calculate_vaccination_data(raw_second_vaccinations) | ||||
| 
 | ||||
| # Stand aus Daten auslesen | ||||
| #stand = dates.iloc[-1] | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue